January 15, 2013 @ 12:05
lasaict updated
Summary for
Google Docs and Spreadsheets.
To:
Now covered by Google Drive.
Web-based word processor and spreadsheet tool. Formerly Writely.
Was:
Web-based word processor and spreadsheet tool. Formerly Writely.
November 09, 2012 @ 11:03
September 25, 2012 @ 10:22
September 25, 2012 @ 08:19
September 25, 2012 @ 08:08
September 25, 2012 @ 08:06
September 24, 2012 @ 10:26
September 24, 2012 @ 07:53
November 24, 2009 @ 23:49
Allen Gunn updated
Summary for
Google.
To:
Google is the quintessential search engine.
Was:
The quintessential search engine.
November 24, 2009 @ 23:46
Allen Gunn updated
Summary for
Firefox.
To:
Firefox is the popular open source web browser from Mozilla
Was:
Popular open source web browser from Mozilla
November 24, 2009 @ 23:46
December 19, 2008 @ 01:32
December 19, 2008 @ 01:32
December 19, 2008 @ 01:32
September 18, 2008 @ 21:30
September 09, 2008 @ 00:32
July 17, 2008 @ 21:09
Matt Garcia updated
Summary for
Gmail.
To:
Gmail is a web-based email with very user-friendly interface and huge storage capacity
Was:
Web-based email with very user-friendly interface and huge storage capacity
December 20, 2007 @ 04:05
November 18, 2007 @ 06:56
November 16, 2007 @ 07:13
November 08, 2007 @ 13:26
November 02, 2007 @ 20:34
February 16, 2007 @ 19:22
February 15, 2007 @ 20:45
February 14, 2007 @ 19:54
February 13, 2007 @ 19:50
February 13, 2007 @ 18:56
February 13, 2007 @ 18:54
February 13, 2007 @ 18:51
February 13, 2007 @ 18:11
February 13, 2007 @ 18:11
February 13, 2007 @ 18:09
January 25, 2007 @ 20:10
Ben Mauer updated
Summary for
Skype.
To:
Free/cheap Internet telephony and handy IM tool.
Was:
Free/cheap Internet telephony and handy IM tool.
December 30, 2006 @ 00:50
December 29, 2006 @ 23:57
December 24, 2006 @ 22:08
December 23, 2006 @ 03:28
December 20, 2006 @ 22:02
December 20, 2006 @ 18:42
December 15, 2006 @ 00:11
December 15, 2006 @ 00:10
December 15, 2006 @ 00:10
December 15, 2006 @ 00:10
December 15, 2006 @ 00:10
December 15, 2006 @ 00:08
December 13, 2006 @ 18:58
December 12, 2006 @ 23:50
December 11, 2006 @ 22:49
December 11, 2006 @ 22:07
December 07, 2006 @ 21:29
December 07, 2006 @ 21:29
December 07, 2006 @ 21:29
December 07, 2006 @ 21:29
December 07, 2006 @ 21:28
December 07, 2006 @ 21:27
December 07, 2006 @ 21:26
December 05, 2006 @ 22:22
December 01, 2006 @ 21:58
November 29, 2006 @ 23:02
November 29, 2006 @ 23:01
November 29, 2006 @ 23:01
November 29, 2006 @ 22:53
November 29, 2006 @ 18:51
November 29, 2006 @ 18:34
November 29, 2006 @ 18:30
November 28, 2006 @ 22:39
November 28, 2006 @ 21:39
November 28, 2006 @ 21:39
November 28, 2006 @ 21:38
November 28, 2006 @ 21:32
November 28, 2006 @ 21:31
November 28, 2006 @ 21:31
November 28, 2006 @ 21:31
November 28, 2006 @ 21:10
November 28, 2006 @ 21:09
November 28, 2006 @ 20:28
November 28, 2006 @ 20:27
November 28, 2006 @ 20:27
November 28, 2006 @ 17:54
November 28, 2006 @ 17:53
November 28, 2006 @ 17:53
November 22, 2006 @ 16:00
November 21, 2006 @ 19:42
November 21, 2006 @ 00:57
November 21, 2006 @ 00:57
November 21, 2006 @ 00:57
November 21, 2006 @ 00:56
November 21, 2006 @ 00:56
November 20, 2006 @ 23:48
November 15, 2006 @ 19:49
November 15, 2006 @ 19:49
November 09, 2006 @ 22:33
November 09, 2006 @ 22:10
November 06, 2006 @ 20:36
November 06, 2006 @ 20:16
November 06, 2006 @ 19:00
November 05, 2006 @ 22:40
November 05, 2006 @ 22:39
Tim Wescott updated
Summary for
Access.
To:
Database management platform for desktop use.
Was:
desktop use.Database management platform for
November 05, 2006 @ 22:38
November 04, 2006 @ 23:57
November 04, 2006 @ 22:50
November 04, 2006 @ 22:50
November 04, 2006 @ 22:50
November 04, 2006 @ 22:49
November 04, 2006 @ 22:46
November 04, 2006 @ 22:45
November 04, 2006 @ 01:42
November 04, 2006 @ 01:41
November 04, 2006 @ 01:40
November 02, 2006 @ 23:26
September 20, 2006 @ 20:35
September 20, 2006 @ 20:35
September 20, 2006 @ 20:09
September 20, 2006 @ 20:09
September 20, 2006 @ 19:47
September 20, 2006 @ 19:47
September 19, 2006 @ 23:39
September 19, 2006 @ 18:05
September 19, 2006 @ 18:04
September 13, 2006 @ 23:14
September 13, 2006 @ 23:14
September 13, 2006 @ 23:14
September 06, 2006 @ 23:26
August 08, 2006 @ 22:45
Allen Gunn updated
Summary for
Gmail.
To:
Web-based email with very user-friendly interface and huge storage capacity
May 08, 2006 @ 13:40
Amanda Hickman updated
Summary for
Network for Good.
To:
A US-only donation processing service with no monthly fees and no customization.
Was:
A US-only service with no monthly fees and no customization.
February 16, 2006 @ 02:26
February 16, 2006 @ 02:25
February 16, 2006 @ 02:25
Allen Gunn updated
Summary for
iCal.
To:
Calendaring application for Mac OS X
Was:
Calendaring applciation for Mac OS X
February 08, 2006 @ 14:44
February 08, 2006 @ 14:44
February 08, 2006 @ 14:44
February 08, 2006 @ 14:07