September 15, 2015 @ 12:07
November 09, 2012 @ 11:03
September 25, 2012 @ 10:23
September 25, 2012 @ 08:08
September 25, 2012 @ 07:52
September 24, 2012 @ 10:24
September 07, 2011 @ 14:24
June 11, 2010 @ 00:50
Will Scarbrough updated
Summary for
Dropbox.
To:
Secure hosted file sync between linux, mac, windows, iphone, android with web backup/storage and sharing.
Was:
Secure hosted file sync between linux, mac, windows with web backup/storage that you can easily access and share.
June 11, 2010 @ 00:47
Will Scarbrough updated
Summary for
Dropbox.
To:
Secure hosted file sync between linux, mac, windows with web backup/storage that you can easily access and share.
Was:
Secure hosted file storage that you can easily access, sync and share.
November 24, 2009 @ 23:53
Allen Gunn updated
Summary for
Twitter.
To:
Twitter is a global community of friends and strangers answering one simple question: What are you doing? Answer on your phone, IM, or on the web.
Was:
A global community of friends and strangers answering one simple question: What are you doing? Answer on your phone, IM, or on the web.
November 24, 2009 @ 23:49
Allen Gunn updated
Summary for
Google.
To:
Google is the quintessential search engine.
Was:
The quintessential search engine.
December 08, 2008 @ 23:51
December 08, 2008 @ 23:51
December 08, 2008 @ 23:51
December 08, 2008 @ 23:50
December 08, 2008 @ 23:50
December 08, 2008 @ 23:50
December 08, 2008 @ 23:50
December 08, 2008 @ 23:50
December 08, 2008 @ 23:50
December 08, 2008 @ 23:50
December 08, 2008 @ 23:50
December 08, 2008 @ 23:50
November 30, 2008 @ 03:53
September 12, 2008 @ 21:25
September 11, 2008 @ 22:02
August 29, 2008 @ 22:15
Allen Gunn updated
Summary for
OpenOffice.
To:
Full-featured open source office productivity suite, featuring word processor, spreadsheet, presentation, drawing and database packages; free MS Office replacement.
Was:
Full-featured open source office suite, featuring word processor, spreadsheet, presentation, drawing and database packages; free MS Office replacement.
August 29, 2008 @ 22:13
Allen Gunn updated
Summary for
OpenOffice.
To:
Full-featured open source office suite, featuring word processor, spreadsheet, presentation, drawing and database packages; free MS Office replacement.
Was:
Open source office suite; free MS Office replacement
July 17, 2008 @ 21:09
Matt Garcia updated
Summary for
Gmail.
To:
Gmail is a web-based email with very user-friendly interface and huge storage capacity
Was:
Web-based email with very user-friendly interface and huge storage capacity
February 06, 2008 @ 14:57
February 05, 2008 @ 02:36
January 05, 2008 @ 22:38
Allen Gunn updated
Summary for
Firebug.
To:
The ultimate in-browser code-monkeying and debugging utility. An undeniable reason to switch to Firefox. Installs as a toolbar in the browser.
Was:
The ultimate in-browser code-monkeying and debugging utility. An undeniable reason to switch to Firefox.
December 17, 2007 @ 06:09
December 07, 2007 @ 05:25
November 16, 2007 @ 07:13
September 26, 2007 @ 08:34
September 25, 2007 @ 15:41
September 10, 2007 @ 12:38
April 19, 2007 @ 01:34
Ben Mauer updated
Summary for
Firebug.
To:
The ultimate in-browser code-monkeying and debugging utility. An undeniable reason to switch to Firefox.
Was:
The ultimate in-browser code-monkeying and debugging utility. An undeniable reason to switched to Firefox.
February 28, 2007 @ 18:35
February 14, 2007 @ 19:54
February 14, 2007 @ 18:23
February 13, 2007 @ 18:56
February 13, 2007 @ 18:54
February 13, 2007 @ 18:09
February 09, 2007 @ 22:19
January 25, 2007 @ 20:10
Ben Mauer updated
Summary for
Skype.
To:
Free/cheap Internet telephony and handy IM tool.
Was:
Free/cheap Internet telephony and handy IM tool.
December 29, 2006 @ 23:57
December 29, 2006 @ 23:48
December 25, 2006 @ 00:29
December 24, 2006 @ 22:08
December 23, 2006 @ 21:01
December 20, 2006 @ 22:02
December 15, 2006 @ 00:08
December 13, 2006 @ 18:58
December 12, 2006 @ 23:54
December 11, 2006 @ 22:07
December 01, 2006 @ 20:50
November 29, 2006 @ 23:02
November 29, 2006 @ 23:01
November 29, 2006 @ 23:01
November 29, 2006 @ 22:53
November 29, 2006 @ 18:34
November 29, 2006 @ 18:30
November 28, 2006 @ 17:54
November 28, 2006 @ 17:53
November 28, 2006 @ 17:53
November 27, 2006 @ 00:11
November 27, 2006 @ 00:10
Tim Wescott updated
Summary for
Social Source Commons.
To:
The Social Source Commons is a “knowledge commons” that provides users with: a directory of software applications; links to relevant documentation, localization tools, services, user reviews; and a place to request tools/features.
Was:
The Social Source Commons is a “knowledge commons” that provides users with: a directory of software applications; links to relevant documentation, localization tools, services, user reviews; and a place to request tools/features.
November 27, 2006 @ 00:10
November 27, 2006 @ 00:10
November 27, 2006 @ 00:09
November 27, 2006 @ 00:08
November 27, 2006 @ 00:08
November 27, 2006 @ 00:07
November 27, 2006 @ 00:06
November 27, 2006 @ 00:06
November 27, 2006 @ 00:06
November 27, 2006 @ 00:06
November 21, 2006 @ 00:57
November 21, 2006 @ 00:57
November 21, 2006 @ 00:57
November 21, 2006 @ 00:56
November 21, 2006 @ 00:56
November 15, 2006 @ 19:34
November 15, 2006 @ 19:26
November 15, 2006 @ 19:25
November 15, 2006 @ 00:23
November 15, 2006 @ 00:21
November 09, 2006 @ 22:33
November 05, 2006 @ 02:36
November 05, 2006 @ 02:35
November 03, 2006 @ 01:16
November 03, 2006 @ 01:16
November 02, 2006 @ 14:28
Stephen Spaeth updated
Summary for
Social Source Commons.
To:
The Social Source Commons is a “knowledge commons” that provides users with: a directory of software applications; links to relevant documentation, localization tools, services, user reviews; and a place to request tools/features.
Was:
The Social Source Commons is a “knowledge commons” that will provide the user with: a directory of software applications; links to relevant documentation, localization tools, services, user reviews; and a place to request tools and features not availa
November 02, 2006 @ 14:26
November 02, 2006 @ 14:25
November 02, 2006 @ 14:25
November 02, 2006 @ 14:25
September 26, 2006 @ 20:54
September 26, 2006 @ 20:21
September 26, 2006 @ 20:20
September 26, 2006 @ 20:19
September 26, 2006 @ 20:19
September 26, 2006 @ 20:17
September 25, 2006 @ 17:41
September 19, 2006 @ 23:39
August 08, 2006 @ 22:45
Allen Gunn updated
Summary for
Gmail.
To:
Web-based email with very user-friendly interface and huge storage capacity
May 11, 2006 @ 14:40
Amanda Hickman updated
Summary for
WordPress.
To:
Flexible open-source content management and blogging software with an active user and developer community and a wide variety of plug-ins or extensions available.
Was:
Powerful and flexible open-source tool
April 22, 2006 @ 07:32
Simon Pavitt updated
Summary for
Drupal.
To:
Very extensible CMS platform based on PHP and used by many NGOs - "Community Plumbing"
Was:
Very extensible CMS platform based on PHP and used by many NGOs
February 16, 2006 @ 15:37
Allen Gunn updated
Summary for
Drupal.
To:
Very extensible CMS platform based on PHP and used by many NGOs
Was:
Very extensible CMS platform based on PHP
February 16, 2006 @ 01:43
February 16, 2006 @ 01:42
February 16, 2006 @ 01:41
February 16, 2006 @ 01:40
February 16, 2006 @ 01:37
February 16, 2006 @ 01:36
February 16, 2006 @ 01:36
February 16, 2006 @ 01:34
February 11, 2006 @ 19:51
February 11, 2006 @ 19:46
February 11, 2006 @ 19:40
Allen Gunn updated
Summary for
Drupal.
To:
Very extensible CMS platform based on PHP
Was:
Very extensible CMS platform
February 11, 2006 @ 19:39
February 11, 2006 @ 19:38